Description
| Details | |
|---|---|
| Antenna gain dBi for 5 GHz | 16 |
| Wireless 5 GHz standards | 802.11a/n |
| Wi-Fi generation | 4 |
| Wireless 5 GHz Max data rate | 300 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz chip model | AR9344 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 28 | -96 |
| 54MBit/s | 25 | -80 |
| MCS0 | 28 | -96 |
| MCS7 | 24 | -75 |





Reviews
There are no reviews yet.