Description
| Architecture | ARM 32bit | 
| CPU | AL21400 | 
| CPU core count | 4 | 
| CPU nominal frequency | 1400 MHz | 
| Dimensions | 228 x 120 x 30 mm | 
| License level | 5 | 
| Operating System | RouterOS | 
| Size of RAM | 1 GB | 
| Storage size | 512 MB | 
| Storage type | NAND | 
| Tested ambient temperature | -40?C to 70?C | 
| Suggested price | $199.00 | 
Powering
| Details | |
|---|---|
| PoE in | Passive PoE | 
| PoE out | Passive PoE up to 57V | 
| PoE in input Voltage | 18-57 V | 
| Number of DC inputs | 2 (DC jack, PoE-IN) | 
| DC jack input Voltage | 12-57 V | 
| Max out per port output (input > 30 V) | 400 mA | 
| Max out per port output (input < 30 V) | 600 mA | 
| Max total out (A) | 600 mA | 
| Max power consumption | 33 W | 
| Max power consumption without attachments | 18 W | 
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 10 | 
Fiber
| Details | |
|---|---|
| SFP+ ports | 1 | 
Peripherals
| Details | |
|---|---|
| Serial port | RJ45 | 
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes | 
| Voltage Monitor | Yes | 
 
								 
								




Reviews
There are no reviews yet.