Description
Specifications
| Details | |
|---|---|
| Product code | RBD25G-5HPacQD2HPnD | 
| Architecture | ARM 32bit | 
| CPU | IPQ-4019 | 
| CPU core count | 4 | 
| CPU nominal frequency | 716 MHz | 
| Dimensions | 100 x 235 x 97 mm | 
| License level | 4 | 
| Size of RAM | 256 MB | 
| Storage size | 128 MB | 
| Storage type | NAND | 
| Tested ambient temperature | -40°C to 60°C | 
| Suggested price | $169.00 | 
Wireless capabilities
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s | 
| Wireless 2.4 GHz number of chains | 2 | 
| Wireless 2.4 GHz standards | 802.11b/g/n | 
| Antenna gain dBi for 2.4 GHz | 3.5 | 
| Wireless 2.4 GHz chip model | IPQ-4019 | 
| Wireless 2.4 GHz generation | Wi-Fi 4 | 
| Wireless 5 GHz Max data rate | 867 Mbit/s | 
| Wireless 5 GHz number of chains | 2 | 
| Wireless 5 GHz standards | 802.11a/n/ac | 
| Antenna gain dBi for 5 GHz | 4.5 | 
| Wireless 5 GHz chip model | IPQ-4019 | 
| Wireless 5 GHz generation | Wi-Fi 5 | 
| Wireless 5 GHz Max data rate | 1733 Mbit/s | 
| Wireless 5 GHz number of chains | 4 | 
| Wireless 5 GHz standards | 802.11a/n/ac | 
| Antenna gain dBi for 5 GHz | 4.5 | 
| Wireless 5 GHz chip model | QCA9984 | 
| Wireless 5 GHz generation | Wi-Fi 5 | 
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 2 | 
Powering
| Details | |
|---|---|
| PoE in | Passive PoE | 
| PoE in input Voltage | 24-57 V | 
| Number of DC inputs | 2 (DC jack, PoE-IN) | 
| DC jack input Voltage | 12-57 V | 
| Max power consumption | 27 W | 
| Max power consumption without attachments | 27 W | 
Certification & Approvals
Details Certification CE/RED, FCC, IC, EAC, ROHS
								
								




Reviews
There are no reviews yet.